!! We are under construction & appreciate your patience at this time !!

 
IMPORTANT NOTICE.
 
DUE TO THE ABSENCE OF THE PREDICTED SWELL -  UNDER ADVISEMENT OF THE BSA HEAD JUDGE AND COACH,
IT HAS BEEN DETERMINED THE VENUE FOR SOTY #3 WILL BE RELOCATED TO THE EAST COAST.  DEPENDING ON
THE CONDITIONS, THE FINAL VENUE WILL EITHER BE PARLOUR OR SOUP BOWL.
 SATURDAY MAY 10TH 2008...
ALL COMPETITORS REGISTRATION WILL BE 7.30 AM ON THE 10TH
WILL BE A.. MASTERS/ OPEN / JUNIOR / MENEHUNE  FORMAT ALL DIVISIONS COMMENCING SATURDAY 1ST HEAT 8.30 AM
 
PRE REGISTER BY EMAIL ( Click here to EMAIL)...REGISTRATION FEES DUE AT THE BEACH BEFORE 8.00 AM
 
A GOOD SWELL IS PREDICTED
 
 
 
The association is seeking volunteers to assist in the fund raising efforts for the BSA...The BSA relies solely on the members who volunteer their time to organise the sale of food and drinks during these SOTY events.  The proceeds of which go directly to the BSA to cover expenses.  Any additional monies raised is put towards the costly expense of sending our teams to compete internationally. 
 
We are aware that our association has members willing to compete in international Open and Masters events, therefore this appeal is directed to any & all members willing to assist our effort to send our best competitors to these events.  We rely constantly on the few select members who provide this service at all events.  We can not expect this to continue indefinitely.  Hence this appeal for volunteers to contact me by return with any assistance they can provide.
 
The following is a breakdown of services and items required at SOTY 3
 
Barbeque Grill/ w Gas Bottle
BBQ tools
Tables
Chairs
Tents
Cooks
Servers both Bar and Food Handlers


 

CALENDAR OF EVENTS 2008

CONTESTS

 

EVENT

DATE

VENUE

SURFER OF THE YEAR SERIES

 

 

SOTY 1

JANUARY 19/20

BRANDONS

SOTY 2                 

FEBRUARY 2/3

LONG BEACH

SOTY 3

MAY 10/11

TO BE ANNOUNCED

GROMFEST

JUNE 28/29

LONG BEACH

SOTY 4

AUGUST 16/17

SAND BANK

SOTY 5

OCTOBER 11/12

SOUP BOWL

NATIONALS

NOVEMBER 15/16

SOUP BOWL

ISP/PASA SOUP BOWL CLASSIC

DECEMBER

SOUP BOWL

 

 

 

SCHOLASTICS

MARCH 8/9

BRANDONS

 

 

 

 

 

 

OVERSEAS CONTESTS

 

 

ISA WORLD SURFING GAMES

OCTOBER 10-19

COSTA DA CAPARICA, PORTUGAL

PASA JUNIOR SURFING  GAMES 1

DECEMBER

MARGARITA, VENEZUELA

QUIKSILVER ISA WORLD JUNIOR SURFING CHAMIPIONSHIPS

MAY 24 - JUNE 1

CAPBRETON/HOSSEGOR, FRANCE

 
SOTY STANDINGS 

MENEHUNE SOTY 1 SOTY 2 SOTY 3 SOTY 4 SOTY 5 TOTAL PTS     SEED
               
DANE MACKIE 1000 1000       2000 1
EVAN MOLL 670 860       1530 2
CHE ALLAN 860 670       1530 3
ISABELLA VENEZIA 528 730       1258 4
ANDREW ROSE 597 569       1166 5
ZANDER VENEZIA 528 569       1097 6
JACKSON DE GROUCHY 482 528       1010 7
JACOB BURKE 730 0       730 8
COLBY TALMA 0 610       610 9
KAI MACKENZIE 597 0       597 10
AXE GARRETT 528 0       528 11
JULIA TAYLOR 482 0       482 12
               
               
U12 BOYS              
               
DANIEL EDGHILL 1000 1000       2000 1
JOSHUA BURKE 730 860       1590 2
GAVIN FERNANDES 860 730       1590 3
EVAN MOLL 597 670       1267 4
CHE ALLAN 670 597       1267 5
DANE MACKIE 528 597       1125 6
KAI MACKENZIE 597 0       597 7
JACKSON DE GRUCHY 0 555       555 8
AXE GARRETT 528 0       528 9
               
U16 BOYS              
               
LEWIS ST.JOHN 1000 1000       2000 1
BRUCE MACKIE 860 860       1720 2
GAVIN FERNANDES 670 730       1400 3
DANIEL EDGHILL 730 597       1327 4
MATTHEW KIEFFER 597 670       1267 5
JORDAN HEASELGRAVE 597 597       1194 6
JOSHUA BURKE 542 542       1084 7
RASHAAD MAYCOCK 542 542       1084 8
WARREN ASHBY 482 0       482 9
ZACH FOSTER 482 0       482 10
EVAN MOLL 482 0       482 11
ANDREW PEIRCE 482 0       482 12
               
U18 BOYS              
               
LEWIS ST. JOHN 1000 730       1730 1
BRUCE MACKIE 597 1000       1597 2
JORDAN HEASELGRAVE 670 860       1530 3
MATTHEW KIEFFER 860 670       1530 4
GAVIN FERNANDES 730 597       1327 5
NIALL THOMAS 597 597       1194 6
AARON FERNANDES 501 542       1043 7
ENEKO NICHOLLS 501 542       1043 8
ZACH FOSTER 501 0       501 9
CHRISTIAN MARK 501 0       501 10
DOMINIC STRAKER 501 0       501 11
SCOTT WILSON 501 0       501 12
DANIEL EDGHILL 444 0       444 13
TODD GLOUMEAU 444 0       444 14
               
U18 GIRLS              
               
AMETZA NICHOLLS 1000 1000       2000 1
CHELSEA ROETT 860 860       1720 2
CHELSEA TUACH 730 670       1400 3
ALYSSA FERNANDES 610 730       1340 4
JADE NICCOLLS 670 597       1267 5
ANAMIEK MACKIE 0 597       597 6
               
OPEN LADIES              
               
AMETZA NICHOLLS 860 1000       1860 1
CHELSEA ROETT 1000 860       1860 2
CHELSEA TUACH 730 730       1460 3
ALYSSA FERNANDES 670 670       1340 4
JADE NICCOLLS 597 610       1207 5
JODIE BLAND 597 0       597 6
               
OPEN MENS              
               
ALAN BURKE 860 1000       1860 1
BRUCE MACKIE 1000 730       1730 2
LEWIS ST.JOHN 730 860       1590 3
STEFAN CORBIN 597 670       1267 4
JORDAN HEASELGRAVE 482 597       1079 5
CHRIS CLARKE 542 482       1024 6
GAVIN FERNANDES 482 482       964 7
CHRIS WARREN 482 432       914 8
ANDRE GITTENS 432 432       864 9
WAYNE ROETT 432 432       864 10
JAKE CORBIN 432 432       864 11
ADRIAN SMALL 670 0       670 12
KEVIN NICHOLL 0 597       597 13
NIALL THOMAS 597 0       597 14
CARLOS WHARTON 0 542       542 15
THIBAULT BRENEOL 0 542       542 16
NICK MARSHALL 542 0       542 17
JOSHUA BURKE 0 482       482 18
GUILLAME GUERRIO 0 482       482 19
NICK DONAWA 482 0       482 20
ZACH FOSTER 432 0       432 21
               
LONGBOARD              
               
ALAN BURKE 1000 1000       2000 1
KENNY TUACH 670 860       1530 2
JAY GARRETT 860 670       1530 3
WAYNE ROETT 730 730       1460 4
JADE NICCOLLS 610 0       610 5
MASTERS              
               
WAYNE ROETT 1000 1000       2000 1
NICK DONAWA 860 860       1720 2
KENNY TUACH 730 730       1460 3
               
BODYBOARD